<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORACLE-BASE Blog Aggregator &#187; Doug Burns</title>
	<atom:link href="http://www.oracle-base.com/aggregator/author/doug-burns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracle-base.com/aggregator</link>
	<description>Blogs I follow...</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Randolf Geist on 11g Incremental Statistics</title>
		<link>http://feedproxy.google.com/~r/DougsOracleBlog/~3/oXQnnzgQ4cY/index.php</link>
		<comments>http://feedproxy.google.com/~r/DougsOracleBlog/~3/oXQnnzgQ4cY/index.php#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:12:00 +0000</pubDate>
		<dc:creator>Doug Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oracledoug.com/serendipity/index.php?/archives/1673-guid.html</guid>
		<description><![CDATA[Well it wasn't the post I planned to return to technical matters with. Lots of readers here have asked me when I'm going to get round to 
writing about 11g Incremental Statistics as part of the stats series. Although Incrementals are on my To Do list, ...]]></description>
			<content:encoded><![CDATA[Well it wasn't the post I planned to return to technical matters with. <br /><br />Lots of readers here have asked me when I'm going to get round to 
writing about 11g Incremental Statistics as part of the <a href="http://oracledoug.com/serendipity/index.php?/archives/1590-Statistics-on-Partitioned-Tables-Contents.html">stats series</a>. Although Incrementals are on my To Do list, I wanted to finish off the stats copying posts first. In any case, <a href="http://oracle-randolf.blogspot.com/2012/01/incremental-partition-statistics-review.html">Randolf Geist got there already</a> so I'll cross it off my list and point you towards his post instead.<br /><br />Yes, I know there have been a lot of Incrementals posts already by people like<a href="http://rnm1978.wordpress.com/2010/12/31/data-warehousing-and-statistics-in-oracle-11g-incremental-global-statistics/"> Robin Moffat</a> and <a href="http://jhdba.wordpress.com/2012/01/04/speeding-up-the-gathering-of-incremental-stats-on-partitioned-tables/">John Hallas</a>, but Randolf's post maps most closely on to the post I planned, which is an overview of Incrementals that highlights some of the practicalities of using them in &quot;The Real World&quot;. I'd particularly draw attention to a couple of aspects which I think people keep misunderstanding.<br /><br /> 
<ol> 
<li>The first time you implement Incrementals on a table, Oracle will have to trawl through the entire table in order to build the initial synposes. This has always seemed obvious to me - how can you incrementally build on synposes that haven't been created yet? But the long duration initial gather seems to surprise people and they decide that Incrementals are 'slow'.<br /><br /></li> 
<li>Incrementals are a replacement for GRANULARITY=&gt;'GLOBAL AND PARTITION' and not 'PARTITION'! Expecting an option which gathers Partition stats and then goes around updating synposes to perform as well as a simple partition gather is unrealistic<sup>*</sup>. Any performance improvement needs to be measured against both gathering the Partition stats <em>and</em> maintaining the Global stats. Incrementals will almost definitely be quicker than that! I prefer to think of Incrementals not so much as a performance improvement (because most people probably didn't regather Global statistics every time they gathered individual Partition statistics because they didn't have the time on an active system), but an improvement to the quality of your Global stats because you can now afford to maintain them with the same frequency as your Partition stats, rather than scheduling an out-of-hours Global stats gather or depending on the inaccurate NDVs that result from the previous aggregation process.<br /></li> 
</ol>Good post, anyway. Thanks Randolf!<br /><sup><br />*</sup> However, it's fair to say that Oracle have continued trying to improve the performance of synposis maintenance.<br /><img src="http://feeds.feedburner.com/~r/DougsOracleBlog/~4/oXQnnzgQ4cY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oracledoug.com/serendipity/rss.php?version=2.0&#038;type=comments&#038;cid=1673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conferences</title>
		<link>http://feedproxy.google.com/~r/DougsOracleBlog/~3/KTmFnoUTXAg/index.php</link>
		<comments>http://feedproxy.google.com/~r/DougsOracleBlog/~3/KTmFnoUTXAg/index.php#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:45:00 +0000</pubDate>
		<dc:creator>Doug Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oracledoug.com/serendipity/index.php?/archives/1670-guid.html</guid>
		<description><![CDATA[
At this time of year, I'm usually panicking about my Hotsos presentation/paper and up to my eyeballs in test scripts. I enjoy it and the absence feels a little strange, but I decided to do something different this year. Although it's the 10th Symposiu...]]></description>
			<content:encoded><![CDATA[<p>
At this time of year, I'm usually panicking about my Hotsos presentation/paper and up to my eyeballs in test scripts. I enjoy it and the absence feels a little strange, but I decided to do something different this year. <br /><br />Although it's <a href="http://www.hotsos.com/sym12.html">the 10th Symposium</a> and I'm sure it will be as educational and fun as ever, I decided not to submit an abstract for a variety of reasons, one of which was the cluster of conferences that occur during the spring. Although the Oracle ACE Director program helps with travel expenses, the rest is self-funded including the time off work so I need to pick and choose my conferences carefully. For years Hotsos, Openworld and the UKOUG were fixtures but that means I've missed out on the wonders of Miracle spring events and the various Scandinavian boat trips! <br /><br />Of course, almost as soon as I decided I wouldn't be going to Dallas the regret started to set in as there are people who I often only see at Hotsos who I won't be able to catch up with thise year and I think some of my best presentations have been there. It got worse when I looked at the list of confirmed speakers and spotted an old friends name. Sigh, having encouraged Paul Matuszyk to attend the Symposium while we were working together in Scotland he enjoyed attending a few times and decided he wanted to present there one day. Now that <a href="http://www.hotsos.com/sym12/sym_speakers_matuszyk.html">he has been accepted</a>, I won't be there to see it <img src="http://oracledoug.com/serendipity/templates/default/img/emoticons/sad.png" alt=":-(" style="display: inline; vertical-align: bottom;" class="emoticon" /> (By the way, this reinforces a point I've made to several people. Although you will see a lot of familiar faces presenting, there's always been space for new presenters as far as I'm aware. <a href="http://www.rittmanmead.com/about/our-team/">Mark Rittman</a> is another 'new' speaker there this year.)<br /><br />However, now that the decision's been made, I need to let it go and move on to those conferences I hope to attend instead.<br /><br />I had a terrific time at the <a href="http://oracledoug.com/serendipity/index.php?/archives/1634-A-Busy-Few-Weeks.html">OUGN (Norwegian User Group) spring conference</a> on the boat last year so I was delighted when they invited me back to speak at <a href="http://www.ougn.no/spring-seminar-2012">this year's event</a>.<br /><br />My presentations there will be an existing one from OOW and UKOUG and a new one ...<br /></p><hr width="100%" size="2" /><strong><br />Performance and Stability with Oracle 11g SQL Plan 
Management<br /></strong> 
<p>This 
presentation discusses the use of Oracle 11g SQL Plan Management to safely 
upgrade a complex and critical Data Warehouse system, ensuring stable 
performance whilst taking full advantage of optimizer improvements in Oracle 
Database 11gR2.<br /><br />Subjects covered include -<br /><br /></p> 
<ul> 
<li>SQL Plan Management 
fundamentals</li> 
<li>Controlling execution plan evolution</li> 
<li>Using SQL Plan 
Management to resolve complex performance challenges</li> 
<li>The interaction between 
bind variables, histograms, Adaptive Cursor Sharing and SQL Plan 
Management.</li> 
</ul> 
<p>The presentation will focus on real world experiences of both 
the strengths and limitations of SPM.<br /><br /><strong>Falling in love all over again 
- OEM 12c Performance Page 
Enhancements<br /></strong>Oracle 
RDBMS 10g introduced significant instrumentation enhancements and the OEM 
10g pages illustrated them to make performance analysis much easier. OEM 12c 
is the latest evolutionary stage of the Performance Pages and this 
<br />presentation shows the new features that make them even more compelling and 
useful in more situations.<br /></p><hr width="100%" size="2" /><br />I'm also hoping to attend <a href="http://mow2012.dk/">Miracle Openworld</a> because it's a long time since I was in Denmark and I realised last year just how much I've missed this conference. I submitted the Statistics on Partitioned Objects abstract because I think it would be good for that particular conference and because it's still what I'm spending most of my time on in the office at the moment. Having said that, I haven't heard anything back yet and it looks like the agenda already has some pretty interesting presentations on there, so I might not make the cut this time. <br /><br />Still tempted to go, though <img src="http://oracledoug.com/serendipity/templates/default/img/emoticons/wink.png" alt=";-)" style="display: inline; vertical-align: bottom;" class="emoticon" /><br /><img src="http://feeds.feedburner.com/~r/DougsOracleBlog/~4/KTmFnoUTXAg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oracledoug.com/serendipity/rss.php?version=2.0&#038;type=comments&#038;cid=1670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKOUG 2011 &#8211; Ash Outliers</title>
		<link>http://feedproxy.google.com/~r/DougsOracleBlog/~3/h15KSYj54Y4/index.php</link>
		<comments>http://feedproxy.google.com/~r/DougsOracleBlog/~3/h15KSYj54Y4/index.php#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:19:00 +0000</pubDate>
		<dc:creator>Doug Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oracledoug.com/serendipity/index.php?/archives/1669-guid.html</guid>
		<description><![CDATA[My final UKOUG 2011 post is about another of my favourite presentations -&#160; &#34;ASH Outliers: Detecting Unusual Events in Active Session History&#34; by John Beresniewicz. (JB for short, but Marco Gralike made a fairly good stab at pronouncing h...]]></description>
			<content:encoded><![CDATA[My final UKOUG 2011 post is about another of my favourite presentations -&#160; &quot;<em>ASH Outliers: Detecting Unusual Events in Active Session History</em>&quot; by John Beresniewicz. (JB for short, but <a href="http://www.liberidu.com/blog/">Marco Gralike</a> made a fairly good stab at pronouncing his surname correctly during the introduction.)<br /><br />I'd been looking forward to this presentation because I'd already been aware of his work in this area for a while and was supposed to be helping out (but I'll come back to that later ...). I'd also expected to see it in 2010 but JB withdrew the abstract later. Although I knew a lot of the content already I enjoyed it because of the subject and because JB's always likely to make me see something old from a new angle. Anyway, what was it all about?<br /><br />One of the most important limitations of ASH data is that, because the data is sampled, it doesn't include every individual timed event that sessions waited for and is inherently biased towards longer duration (and more common) events. As long as you understand this design decision then you can understand sensible ways to use the data and also less sensible ways!<br /><br />For example, it is <strong><em>not</em></strong> sensible to write queries against ASH data that SUM(time_waited) or AVG(time_waited) because the results look sensible but are fairly meaningless. If you sum all the wait times in ASH but ASH doesn't include all activity then what does the total value represent? Likewise, if you calculate the average 'log file parallel write' time in ASH for a specific period, it's virtually guaranteed that the result will be higher than the true average because ASH will tend to capture more long duration events than short ones.<br /><br />Generally it's more sensible to use simple COUNT functions and make the assumption that a sample represents a second of time. It's obviously an approximation, but one that works surprisingly well as reasonably long experience of the OEM performance pages and ASH queries has shown me.<br /><br />However, although the Oracle employees I've discussed this with encourage people to use the TIME_WAITED column in ASH with caution, I've personally found it useful on many occasions when ASH is the only session-level data available because I'm trying to diagnose a problem after the event. In fact, ASH can be extremely useful in that situation because, as well as having session-specific information, it contains it for all the sessions. So I confess that when querying ASH data using SQL, I've often found the TIME_WAITED of individual rows to be a useful indication of what's been going on if unusual or particularly long waits appear immediately prior to a serious problem. By looking at the series of events that led up to a problem, I can see the interactions between those sessions via blocking session information and at least build up an approximate view of what happened.<br /><br />JB's presentation was essentially about a single query that he's been working on that is designed to look at the TIME_WAITED values in ASH data to identify outliers - events with unusually long wait times relative to the usual wait times for that event. The thinking being that the appearance of long wait times for certain events could indicate the root cause of serious system-wide performance problems. (Note that AWR data would be next to useless for this because the problems might only occur for a few seconds in the lead-up to the problem and that level of detail would be aggregated to insignificance in the wider AWR time scope.)<br /><br />Having hopefully said enough technical things in this post now to keep grumpy people happy, allow me a humorous interlude. From the start of the presentation, JB kept alluding to a couple of things<br /><br />a) The singular lack of response he'd had from people he'd shared the query with. Fortunately no names were mentioned but he was clearly griping about the limited response he'd had from me after sending me the query a while back and how long it had taken. What can I say? I'm *busy*! <img src="http://oracledoug.com/serendipity/templates/default/img/emoticons/wink.png" alt=";-)" style="display: inline; vertical-align: bottom;" class="emoticon" /><br /><br />b) Why the feedback is so important to him - because people in Oracle Development appear very interested in what customers are doing on their real Production systems. Even though Oracle do have their own internal Production systems, they're only a small fraction of what customers are doing so it's difficult to know what will work. In any case, I guess Oracle don't let developers play around on their production systems, like most companies.<br /><br />So here's the deal. As JB mentioned, he is probably the least on-line guy there is. He might do DBA 2.0, but he doesn't do Web 2.0! So he suggested that I could get the script out there to other people to try on their own interesting systems and see whether they found it useful.<br /><br /><a href="http://feedproxy.google.com/ASHoutliers3c.sql">Here it is</a><br /><br />Note that this version references the V$ rather than GV$ version of ASH data so only uses officially supported features as JB alluded to during the presentation. i.e. a RAC version is possible but this is single-instance for now, just to let people give it a try.<br /><br />To save a veritable deluge of mail (yeah, JB, you *wish*! LOL) it might be best to post any feedback on the script as comments here or I could forward it on.<br /><br />Oh, and something I heard later that a few people had struggled with during the presentation was the concept of Significance Levels that are central to the script and the presentation. Fortunately, I already host a short document on the subject, again courtesy of JB, <a href="http://feedproxy.google.com/adaptive_thresholds_faq.pdf">here</a>. However, as that's more focussed on Adaptive Thresholds and time grouping in particular, you might find the discussion on <a href="http://asktom.oracle.com/pls/asktom/f?p=100:11:0::::P11_QUESTION_ID:1525205200346930663">this AskTom thread</a> more generic and relevant to the ASH Outliers script.<br /><br />All in all, a terrific presentation, as I expected and something that people might want to try out. It’s certainly an interesting concept and an attempt to automate something I’ve been doing manually for a few years. Thanks, JB!<br /><img src="http://feeds.feedburner.com/~r/DougsOracleBlog/~4/h15KSYj54Y4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oracledoug.com/serendipity/rss.php?version=2.0&#038;type=comments&#038;cid=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKOUG 2011 &#8211; Cary Millsap&#8217;s Keynote Videos</title>
		<link>http://feedproxy.google.com/~r/DougsOracleBlog/~3/pPnipCrOyPk/index.php</link>
		<comments>http://feedproxy.google.com/~r/DougsOracleBlog/~3/pPnipCrOyPk/index.php#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:05:00 +0000</pubDate>
		<dc:creator>Doug Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oracledoug.com/serendipity/index.php?/archives/1672-guid.html</guid>
		<description><![CDATA[I noticed last week that the keynote presentation I discussed in a previous post is available on YouTube, in 5 parts ....Part 0Part 1Part 2Part 3Part 4It was a strange experience watching it again because, although I recognise it as precisely the same ...]]></description>
			<content:encoded><![CDATA[<p>I noticed last week that the keynote presentation I discussed in a previous post is available on YouTube, in 5 parts ....<br /><br /><a href="http://www.youtube.com/watch?v=QMHfJ1Fl4kw&amp;list=UUGo43TGHMsGpr-XvyHN8maw&amp;index=5&amp;feature=plcp">Part 0</a><br /><a href="http://www.youtube.com/watch?v=HqgYmA46sgo&amp;list=UUGo43TGHMsGpr-XvyHN8maw&amp;index=4&amp;feature=plcp">Part 1</a><br /><a href="http://www.youtube.com/watch?v=urpNTV84p6M&amp;list=UUGo43TGHMsGpr-XvyHN8maw&amp;index=3&amp;feature=plcp">Part 2</a><br /><a href="http://www.youtube.com/watch?v=3eTTa1XJQFQ&amp;list=UUGo43TGHMsGpr-XvyHN8maw&amp;index=2&amp;feature=plcp">Part 3</a><br /><a href="http://www.youtube.com/watch?v=X_NJ3-x90l0&amp;list=UUGo43TGHMsGpr-XvyHN8maw&amp;index=1&amp;feature=plcp">Part 4</a><br /><br />It was a strange experience watching it again because, although I recognise it as precisely the same presentation, it didn't have as much impact on YouTube. Perhaps Cary has some sort of strange Jobs-like Reality Distortion Field when you're in the same room? <img src="http://oracledoug.com/serendipity/templates/default/img/emoticons/wink.png" alt=";-)" style="display: inline; vertical-align: bottom;" class="emoticon" /><br /></p><img src="http://feeds.feedburner.com/~r/DougsOracleBlog/~4/pPnipCrOyPk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oracledoug.com/serendipity/rss.php?version=2.0&#038;type=comments&#038;cid=1672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended DISPLAY_CURSOR With Rowsource Statistics</title>
		<link>http://feedproxy.google.com/~r/DougsOracleBlog/~3/S5tkJEG57C0/index.php</link>
		<comments>http://feedproxy.google.com/~r/DougsOracleBlog/~3/S5tkJEG57C0/index.php#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:45:15 +0000</pubDate>
		<dc:creator>Doug Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oracledoug.com/serendipity/index.php?/archives/1671-guid.html</guid>
		<description><![CDATA[Just a quick post to draw attention to Randolf Geist's post here. Good stuff.]]></description>
			<content:encoded><![CDATA[Just a quick post to draw attention to Randolf Geist's post <a href="http://oracle-randolf.blogspot.com/2011/12/extended-displaycursor-with-rowsource.html">here</a>. Good stuff.<img src="http://feeds.feedburner.com/~r/DougsOracleBlog/~4/S5tkJEG57C0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://oracledoug.com/serendipity/rss.php?version=2.0&#038;type=comments&#038;cid=1671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

