<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORACLE-BASE Blog Aggregator &#187; Steven Feuerstein</title>
	<atom:link href="http://www.oracle-base.com/aggregator/author/steven-feuerstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracle-base.com/aggregator</link>
	<description>Blogs I follow...</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ever wanted to debug lobs, object types, XML docs in your IDE?</title>
		<link>http://feuerthoughts.blogspot.com/2012/01/ever-wanted-to-debug-lobs-object-types.html</link>
		<comments>http://feuerthoughts.blogspot.com/2012/01/ever-wanted-to-debug-lobs-object-types.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:50:00 +0000</pubDate>
		<dc:creator>Steven Feuerstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oracle-base.com/aggregator/?guid=c599d26a360f9d7d2ea17aa8521b1f58</guid>
		<description><![CDATA["Exotic" datatypes, like large objects, object types, XML documents, etc. are being used by more and more Oracle development teams. And those teams, of course, are using one of many different IDEs for PL/SQL, including Toad, SQL Navigator, PL/SQL Devel...]]></description>
			<content:encoded><![CDATA[<span class="fullpost">"Exotic" datatypes, like large objects, object types, XML documents, etc. are being used by more and more Oracle development teams. And those teams, of course, are using one of many different IDEs for PL/SQL, including Toad, SQL Navigator, PL/SQL Developer, SQL Developer, etc.&nbsp;</span><br /><br /><span class="fullpost">These IDEs come with source code debuggers, but unfortunately Oracle's implementation of the Java Debug </span><span class="fullpost">Wire </span><span class="fullpost">Protocol (JDWP) comes with a number of limitations, including:</span><br /><br />- CLOB: Only the first 511 characters are shown.<br />- BLOB: Only the first 510 bytes are shown.<br />- XMLTYPE, ANYDATA, ANYDATASET, ANYTYPE: No value is shown.<br /><br />If you'd like to see Oracle address these limitations in the upcoming 12c version, check out my <a href="http://bit.ly/ylziV8">PL/SQL Obsession blog</a> for details.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/20160325-2587872011879928003?l=feuerthoughts.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://feuerthoughts.blogspot.com/feeds/2587872011879928003/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New presentation available for download: Golden Rules for Developers</title>
		<link>http://feuerthoughts.blogspot.com/2010/06/new-presentation-available-for-download.html</link>
		<comments>http://feuerthoughts.blogspot.com/2010/06/new-presentation-available-for-download.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:51:00 +0000</pubDate>
		<dc:creator>Steven Feuerstein</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I presented for the first time ever "Golden Rules for Developers" at the NYOUG general meeting on June 9, 2010.Click here to download the presentation in PDF form.And here's the description of the presentation:We all want to write better code: fewer bu...]]></description>
			<content:encoded><![CDATA[I presented for the first time ever "Golden Rules for Developers" at the NYOUG general meeting on June 9, 2010.<br /><br />Click <a href="http://toadworld.com/Portals/0/stevenf/Golden%20Rules%20for%20Developers.pdf">here</a> to download the presentation in PDF form.<br /><br />And here's the description of the presentation:<br /><br />We all want to write better code: fewer bugs, faster algorithms, readable blocks. Yet again and again our best intentions are thwarted by...all sorts of people and things: ourselves, our managers, our users, crazy deadlines, lack of tools, and more. We have, unfortunately, control over only so much of our professional lives. We generally can't do much about our managers or our users. We usually can't change the deadlines. So we have to look at what each of us can do individually to move to the next level of software developer. This session offers a set of "golden rules" that we all can agree on and will definitely improve our code - and then offers some practical advice to help you follow them.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/20160325-6966551156182048580?l=feuerthoughts.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://feuerthoughts.blogspot.com/feeds/6966551156182048580/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

